<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Hesson</title>
	<atom:link href="http://www.bobhesson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobhesson.com</link>
	<description>Your Power Experts : Power Reports, Forecasts and Custom Tools</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Columbia River Treaty Review; SDG&amp;E Approved for 100MW Solar</title>
		<link>http://www.bobhesson.com/2010/09/03/columbia-river-treaty-review-sdge-approved-for-100mw-solar/</link>
		<comments>http://www.bobhesson.com/2010/09/03/columbia-river-treaty-review-sdge-approved-for-100mw-solar/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:57:24 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=881</guid>
		<description><![CDATA[The Columbia River Treaty doesn&#8217;t come up much in casual conversation. Even at this week&#8217;s Legislative Council on River Guidance in Missoula, the 45-year-old agreement was an eye-opener for the representatives of Montana, Oregon, Idaho and Washington. It governs the fate of 8.5 million acre-feet of stored water in Canada, which can produce around 450 [...]]]></description>
			<content:encoded><![CDATA[<p>The Columbia River Treaty doesn&#8217;t come up much in casual conversation. Even at this week&#8217;s Legislative Council on River Guidance in Missoula, the 45-year-old agreement was an eye-opener for the representatives of Montana, Oregon, Idaho and Washington. It governs the fate of 8.5 million acre-feet of stored water in Canada, which can produce around 450 megawatts of electricity before it reaches the U.S. border and goes through more reservoirs and dams. The council members were merely in Missoula to learn about future water issues, and had no power to take action on the treaty. But Matt Rea of the U.S. Army Corps of Engineers stressed that their state governments needed to be thinking about their stakes in international water questions sooner rather than later. The treaty runs through at least 2024.</p>
<p>California state regulators have approved a proposal allowing SanDiego Gas &amp; Electric to build its own solar farms here and buy power from others who build them &#8211; up to 100MW. SDG&amp;E would spend up to $100 million putting 26 megawatts photovoltaic cells on land and buildings it owns in San Diego and purchase three times as much power from local solar farms. To control costs to customers, the PUC is capping how much SDG&amp;E can spend on the projects it builds, and it&#8217;s requiring the company request bids for the power it buys and choose the cheapest ones. The focus on this program is on facilities of 1 to 5 megawatts to be done in the county, and which won&#8217;t require new power lines like the controversial Sunrise Powerlink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2010/09/03/columbia-river-treaty-review-sdge-approved-for-100mw-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New US Coal Gen Plants Sets Record; Duke To Close 7 Coal Plants</title>
		<link>http://www.bobhesson.com/2010/09/02/new-us-coal-gen-plants-sets-record-duke-to-close-7-coal-plants/</link>
		<comments>http://www.bobhesson.com/2010/09/02/new-us-coal-gen-plants-sets-record-duke-to-close-7-coal-plants/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:55:59 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=875</guid>
		<description><![CDATA[According to statistics from the Energy Information Administration, for several decades, there were few new coal-fired plants being built, Owing mainly to environmental opposition and the resulting legal and regulatory challenges, natural gas units and, more recently, wind turbines were being built instead. But that trend may be changing somewhat. In 2009, both the National [...]]]></description>
			<content:encoded><![CDATA[<p>According to statistics from the Energy Information Administration, for several decades, there were few new coal-fired plants being built, Owing mainly to environmental opposition and the resulting legal and regulatory challenges, natural gas units and, more recently, wind turbines were being built instead. But that trend may be changing somewhat. In 2009, both the National Energy Technology Laboratory and the EIA report new coal-fired plants came on line. According to NETL, 3,218 megawatts of coal-fired power plants came on-line in 2009, the most in one year since 1991. Further, NETL reports that 22 units are in the construction pipeline, while EIA reports that 5 new coal-fired units came on line in just the first 6 months of this year.</p>
<p>Duke Energy said Wednesday it might close seven coal-fired units at its Carolinas power plants within five years as environmental regulations intensify. Federal regulators are expected to stiffen limits on pollutants that form smog, acid rain and haze, Duke said in an annual planning document filed with the N.C. Utilities Commission. New rules for toxic mercury emissions and coal ash are also expected. Shutting down old units can be cheaper for utilities than refitting them with new pollution controls. Duke said it may retire by 2015 all coal-fired units for which it&#8217;s not economical to install sulfur-dioxide controls called scrubbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2010/09/02/new-us-coal-gen-plants-sets-record-duke-to-close-7-coal-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexen Long Lake Off and on; Sundance#1 Back Online After Several Attempts</title>
		<link>http://www.bobhesson.com/2010/09/01/nexen-long-lake-off-and-on-sundance1-back-online-after-several-attempts/</link>
		<comments>http://www.bobhesson.com/2010/09/01/nexen-long-lake-off-and-on-sundance1-back-online-after-several-attempts/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:32:10 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=869</guid>
		<description><![CDATA[Nexen Long Lake went offline at 18:30 and came back online at 23:27 yesterday; Sundance#1 came back online at 01:18 this morning. Siemens Canada Milton Avenue facility in Hamilton where Siemens manufactures gas turbines, was to close in April next year but the company has now agreed to extend its life through July. There&#8217;s also [...]]]></description>
			<content:encoded><![CDATA[<p>Nexen Long Lake went offline at 18:30 and came back online at 23:27 yesterday; Sundance#1 came back online at 01:18 this morning.</p>
<p>Siemens Canada Milton Avenue facility in Hamilton where Siemens manufactures gas turbines, was to close in April next year but the company has now agreed to extend its life through July. There&#8217;s also the promise of two months&#8217; extra employment for a few workers kept on to close the factory down. Siemens announced in August it is looking for a place to open the new factory after winning a massive order from Samsung. The turbine blades are for machines that will generate 600 megawatts of wind energy for the Ontario market and is part of a package in which Samsung has agreed to develop 2,000 megawatts of wind power over the next six years.</p>
<p>Pristine Power Inc, a small Canadian green energy developer, sees its biggest growth opportunity in bioenergy in the timber-rich province of British Columbia. Despite being battered in the past over plans to generate electricity from waste wood, Pristine believes it has learned from its mistakes and now has the knowledge, technology and fuel-supply arrangements it needs to thrive. Pristine, a seven-year-old Calgary, Alberta-based company, already operates a waste heat facility and a natural gas power plant, and is also developing wind energy assets in Ontario. Pristine is one of 14 groups with project applications in British Columbia&#8217;s call for power supplied from biomass. BC Hydro, the provincial power utility is expected to name preferred bidders in mid-January 2011. The company won a 65 MW biomass contract in northern British Columbia in 2003, but not long after 12 nearby lumber mills shut down due to a price slump, cutting off Pristine&#8217;s fuel supply and halting the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2010/09/01/nexen-long-lake-off-and-on-sundance1-back-online-after-several-attempts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundance#1 on and off line; Northland Completes North Battleford Financing</title>
		<link>http://www.bobhesson.com/2010/08/31/sundance1-on-and-off-line-northland-complete-north-battleford-financing/</link>
		<comments>http://www.bobhesson.com/2010/08/31/sundance1-on-and-off-line-northland-complete-north-battleford-financing/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:30:54 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=866</guid>
		<description><![CDATA[Sundance#1 came online at 20:00 but fell back offline at 21:07 yesterday. Northland Power Income Fund announced that it has completed financing for its wholly-owned 260 megawatt North Battleford Energy Center project in Saskatchewan. The financing was provided by an international syndicate of 15 banks led by the Canadian Imperial Bank of Commerce, the Bank [...]]]></description>
			<content:encoded><![CDATA[<p>Sundance#1 came online at 20:00 but fell back offline at 21:07 yesterday.</p>
<p>Northland Power Income Fund announced that it has completed financing for its wholly-owned 260 megawatt North Battleford Energy Center project in Saskatchewan. The financing was provided by an international syndicate of 15 banks led by the Canadian Imperial Bank of Commerce, the Bank of Montreal, and Union Bank. Northland has also negotiated a swap to fix the term loan rate over the entire 20 year duration of the project&#8217;s Power Purchase Agreement with SaskPower. Construction of the 260 megawatt, natural gas-fired baseload facility began in May 2010. Commercial operations are expected to begin in the summer of 2013. The facility is being built under an engineer, procure and construct contract by Kansas City based Kiewit Power Partners, and will use a GE 7FA gas turbine operating in combined-cycle mode.</p>
<p>A new government document on community wind farms could mislead municipalities such as Fredericton into spending tens of millions of dollars on a project that could end up losing money. The Department of Energy recently published a paper called New Brunswick Community Wind Projects &#8211; Getting to the Tipping Point, which includes a mock business plan based on NB Power paying 10 cents a kilowatt/hour plus an inflation factor for wind-generated electricity. The province wants to buy 75 megawatts of electricity from community-owned renewable energy projects eventually. But that business plan assumes a small wind farm would operate 34.8 per cent of the time but realistically it should be viewed as 30% which could have a drastic effect on such a project&#8217;s cash flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2010/08/31/sundance1-on-and-off-line-northland-complete-north-battleford-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keephills#1 and Battle River#5 Online; PGE Tries to shut 585MW Coal Generator</title>
		<link>http://www.bobhesson.com/2010/08/30/keephills1-and-battle-river5-online-pge-tries-to-shut-585mw-coal-generator/</link>
		<comments>http://www.bobhesson.com/2010/08/30/keephills1-and-battle-river5-online-pge-tries-to-shut-585mw-coal-generator/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:31:06 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=860</guid>
		<description><![CDATA[Sheerness#1 went offline at 15:39 Friday and back online ay 18:42 Friday; Battle River#5 was on and off several times finally staying online at 05:58 Saturday; Keephills#1 online at 16:08 Saturday. The Market Surveillance Administrator, Alberta’s electricity market watchdog, has levied a $655,000 penalty against a NorthPoint Energy &#8211; a Saskatchewan trading company, the largest [...]]]></description>
			<content:encoded><![CDATA[<p>Sheerness#1 went offline at 15:39 Friday and back online ay 18:42 Friday; Battle River#5 was on and off several times finally staying online at 05:58 Saturday; Keephills#1 online at 16:08 Saturday.</p>
<p>The Market Surveillance Administrator, Alberta’s electricity market watchdog, has levied a $655,000 penalty against a NorthPoint Energy &#8211; a Saskatchewan trading company, the largest fine laid by the MSA since deregulation a decade ago. The hefty charge was the sum of 332 fines against NorthPoint Energy, the trading arm of Saskatchewan Crown utility SaskPower, for breaking a rule around scheduling power sales across provincial boundaries. It comes 11 years after the administrator investigated similar rule bending between the now defunct and notorious Enron Corp. and PowerEx, the trading arm of B.C. Power. No electricity price spikes resulted from the 300-odd trades that happened between 2008 and 2009, or harm happened to the integrated power system &#8211; NorthPoint paid the fine immediately and instituted a number of changes as a result of the investigation. NothPoint misinterpreted the rule, rather than intentionally set about trying to undermine the system for financial gain.</p>
<p>Portland General Electric Inc. says state environmental regulators may be about to squander an historic opportunity to negotiate the early closure of Oregon&#8217;s only coal-fired power plant. The utility says it&#8217;s making a last-ditch effort next week, submitting a revised proposal to shut its 585MW Boardman plant in 2020. But if regulators reject it, as they did an earlier PGE proposal, the company says it intends to move forward with an existing plan to invest more than $500 million in new pollution controls at the plant and keep it running until at least 2040.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2010/08/30/keephills1-and-battle-river5-online-pge-tries-to-shut-585mw-coal-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keephills#1 Offline; NortPoint Energy Fined by MSA; Kootenay Partners Move Ahead on Waneta</title>
		<link>http://www.bobhesson.com/2010/08/27/keephills1-offline-kootenay-partners-forge-ahead-with-900-million-waneta-power-project/</link>
		<comments>http://www.bobhesson.com/2010/08/27/keephills1-offline-kootenay-partners-forge-ahead-with-900-million-waneta-power-project/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:42:23 +0000</pubDate>
		<dc:creator>nickhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=846</guid>
		<description><![CDATA[Keephills#1 went offline at 18:14 yesterday. The Market Surveillance Administrator, Alberta’s electricity market watchdog, has levied a $655,000 penalty against NorthPoint Energy &#8211; a Saskatchewan trading company, the largest fine laid by the MSA since deregulation a decade ago. The hefty charge was the sum of 332 fines against NorthPoint Energy, the trading arm of [...]]]></description>
			<content:encoded><![CDATA[<p>Keephills#1 went offline at 18:14 yesterday.</p>
<p>The Market Surveillance Administrator, Alberta’s electricity market watchdog, has levied a $655,000 penalty against NorthPoint Energy &#8211; a Saskatchewan trading company, the largest fine laid by the MSA since deregulation a decade ago. The hefty charge was the sum of 332 fines against NorthPoint Energy, the trading arm of Saskatchewan Crown utility SaskPower, for breaking a rule around scheduling power sales across provincial boundaries. It comes 11 years after the administrator investigated similar rule bending between the now defunct and notorious Enron Corp. and PowerEx, the trading arm of B.C. Power. No electricity price spikes resulted from the 300-odd trades that happened between 2008 and 2009, or harm happened to the integrated power system &#8211; NorthPoint paid the fine immediately and instituted a number of changes as a result of the investigation. NothPoint  misinterpreted the rule, rather than intentionally set about trying to undermine the system for financial gain. (Calgary Herald)</p>
<p>The Columbia Basin Trust intends to complete its mandate to develop hydroelectric facilities with a $900-million expansion of generating capacity on the Waneta Dam south of Trail, BC. The expansion involves building an additional 335-megawatt generating station on the Waneta Dam on the Pend d&#8217;Oreille River, just south of Trail. It is expected to take a little more than four years to build, would provide employment for 400 construction workers and inject some $200 million in direct wages into the region. The Waneta expansion is one of three potential hydroelectric developments, along with facilities at the Arrow Lakes and Brilliant dams, that the Columbia Basin Trust was endowed with when the provincial government created the trust in 1994 as a vehicle to mitigate damage caused in the region by damming of the Columbia River system in the early 1960s. Now Columbia Power and the Columbia Basin Trust have reached an agreement in principle with Fortis to jointly develop and share ownership of the project, with Fortis retaining 51 per cent of its equity and the trust taking the balance. The Waneta expansion&#8217;s power-sale agreement has to be approved by the B.C. Utilities Commission. Under the Waneta agreement, Fortis would buy an average of 234 megawatts worth of the project&#8217;s power generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2010/08/27/keephills1-offline-kootenay-partners-forge-ahead-with-900-million-waneta-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle River#5 offline</title>
		<link>http://www.bobhesson.com/2010/08/26/battle-river5-offline/</link>
		<comments>http://www.bobhesson.com/2010/08/26/battle-river5-offline/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:27:51 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=841</guid>
		<description><![CDATA[Battle River#5 offline Battle River#5 went offline at 16:45 yesterday&#8230;Several large proposed solar photovoltaic power plants in Central California are undergoing review by county agencies. Each would be much larger than the biggest existing photovoltaic power plants in the United States, but would be smaller than some proposed desert solar projects that would rely on [...]]]></description>
			<content:encoded><![CDATA[<p>Battle River#5 offline</p>
<p>Battle River#5 went offline at 16:45 yesterday&#8230;Several large proposed solar photovoltaic power plants in Central California are undergoing review by county agencies. Each would be much larger than the biggest existing photovoltaic power plants in the United States, but would be smaller than some proposed desert solar projects that would rely on an unrelated concentrating solar thermal technology. The release of San Luis Obispo County&#8217;s environmental report on SunPower Corp.’s proposed California Valley Solar Ranch opened a 45-day comment period on the recommendations. The project is one of the largest utility-scale solar proposals now undergoing a U.S. county approval process&#8230;The carbon dioxide emissions rate of NextEra Energy has fallen by a third over the past decade as a result of significant investments in low- and no-carbon power generation. From 2000 through 2009, NextEra Energy&#8217;s CO2 emissions rate declined from 985 pounds/MWh to 657 pounds/MWh. NextEra Energy has been one of the most profitable companies in the industry. In fact, the company had the highest total shareholder return of any U.S. electric power company over the five years ending Sept. 30, 2009, and outperformed the sector as a whole by 119 percentage points over the 10 years ending Dec. 31, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2010/08/26/battle-river5-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brunswick Chided for Low Wind Price</title>
		<link>http://www.bobhesson.com/2010/08/25/new-brunswick-chided-for-low-wind-price/</link>
		<comments>http://www.bobhesson.com/2010/08/25/new-brunswick-chided-for-low-wind-price/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:10:33 +0000</pubDate>
		<dc:creator>nickhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/2010/08/25/new-brunswick-chided-for-low-wind-price/</guid>
		<description><![CDATA[The Alliance for Community Energy has criticized the New Brunswick government&#8217;s financial projections for hypothetical power projects. A government document released last week gives the most optimistic outlook for the capacity at which wind farms would operate, as well as low-balling how much wind farms cost to put up. 10 cents per kilowatt-hour the province [...]]]></description>
			<content:encoded><![CDATA[<p>The Alliance for Community Energy has criticized the New Brunswick government&#8217;s financial projections for hypothetical power projects. A government document released last week gives the most optimistic outlook for the capacity at which wind farms would operate, as well as low-balling how much wind farms cost to put up. 10 cents per kilowatt-hour the province has offered proponents for power &#8211; with annual increases pegged to inflation &#8211; is not enough, considering what he views is the government&#8217;s overly idealistic vision. The Alliance for Community Energy is a group of about 50 people who recently formed the network of municipalities, woodlot owners, farmers, energy co-operatives, renewable energy companies and environmental groups &#8211; some of whom are interested in small-scale wind. The province&#8217;s policy is to pay the same price &#8211; 10 cents per kilowatt hour &#8211; for every renewable energy project, whether it&#8217;s a wind farm, hydroelectric facility or biomass operation&#8230;Energy Minister Jack Keir and Environment Minister Rick Miles joined together to push the button to start the flow of the electricity at the Crane Mountain Landfill. Saint John Energy is buying the electricity for the same price as the electricity from NB Power, who was the utility&#8217;s sole supplier until now&#8230;The Tennessee Valley Authority will close nine of its oldest coal firing units in its effort to save money on environmental upgrades and lower its carbon emissions. The idling is expected to be completed by 2015 and will include two units at the John Sevier Fossil Plant in northeastern Tennessee, six units at Widows Creek Fossil Plant in northeastern Alabama and one unit at the Shawnee Fossil Plant near Paducah, Ky. TVA will make up the difference with a gas plant in John Sevier, with the upcoming nuclear Bellefonte plant east of Scottsboro and a possible biomass plant at Shawnee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2010/08/25/new-brunswick-chided-for-low-wind-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario 3rd Largest Solar Market in NA</title>
		<link>http://www.bobhesson.com/2010/08/24/ontario-3rd-largest-solar-market-in-na/</link>
		<comments>http://www.bobhesson.com/2010/08/24/ontario-3rd-largest-solar-market-in-na/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:03:51 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=825</guid>
		<description><![CDATA[Last year, Ontario was the third largest market for solar photovoltaic installations in North America pushing aside Florida with an installation total of 46 megawatts of solar PV production capacity and was only behind New Jersey, with 57 mw, and California with 212 mw, according to a report by the nonprofit Interstate Renewable Energy Council&#8230;Reservoirs [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, Ontario was the third largest market for solar photovoltaic installations in North America pushing aside Florida with an installation total of 46 megawatts of solar PV production capacity and was only behind New Jersey, with 57 mw, and California with 212 mw, according to a report by the nonprofit Interstate Renewable Energy Council&#8230;Reservoirs in the Sierra Nevada foothills don&#8217;t just store water &#8211; they can store energy as well. Through a system called pumped hydro storage, water from one reservoir can be released into another downhill, turning turbines along the way and generating electricity when the state&#8217;s power grid needs it. Then, when the grid has ample energy, the water is pumped back uphill, to wait until it&#8217;s needed again. Six of these systems already exist in California. Now Pacific Gas and Electric wants to build at least one more, arguing that large-scale energy storage will help smooth out the addition of more solar and wind power to the grid. The project is likely to take six years or more to receive all the necessary government permits. The utility, based in San Francisco, asked California regulators on Friday for permission to spend almost $33.5 million to study and design a pumped hydro system in the Mokelumne River watershed in Amador County. Some of the money would also pay for exploring other possible sites, including one in the Kings River watershed in Fresno County. The Mokelumne River project would connect two existing reservoirs that PG&amp;E already uses to generate hydroelectric power on a regular basis: the Lower Bear and Salt Springs reservoirs. Other possible variations would include using Upper Bear Reservoir or a new reservoir that would be built on nearby Cole Creek. Construction of the entire project would cost an estimated $2.5 billion, although the price could vary significantly depending on the final design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2010/08/24/ontario-3rd-largest-solar-market-in-na/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Milner Battle River#5 Online; Quebec Electricity Surplus</title>
		<link>http://www.bobhesson.com/2010/08/23/hr-milner-battle-river5-online-quebec-electricity-surplus/</link>
		<comments>http://www.bobhesson.com/2010/08/23/hr-milner-battle-river5-online-quebec-electricity-surplus/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:53:16 +0000</pubDate>
		<dc:creator>nickhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=818</guid>
		<description><![CDATA[HR Milner came online at 08:30 Friday &#8211; offline at 14:31 Saturday amd back online at 02:13 Sunday offline at 14:31 Sunday and back online at 02:13 Monday; Battle River#4 came back online at 13:33 Saturday&#8230;The federal government is contributing $12 million for the establishment of a small wind farm at Prince Edward Island&#8217;s most [...]]]></description>
			<content:encoded><![CDATA[<p>HR Milner came online at 08:30 Friday &#8211; offline at 14:31 Saturday amd back online at 02:13 Sunday offline at 14:31 Sunday and back online at 02:13 Monday; Battle River#4 came back online at 13:33 Saturday&#8230;The federal government is contributing $12 million for the establishment of a small wind farm at Prince Edward Island&#8217;s most northern point to study the production, operation and storage of wind power.  The government will provide up to $12 million over five years to support the Wind Energy Research and Development Park and Storage System. The Wind Energy Institute of Canada will build and operate the nine-to 10-megawatt wind turbine cluster and electricity storage system&#8230;The massive, state-of-the-art Bécancour cogeneration electricity plant is capable of powering 550,000 homes. At the moment, however, the only action its gas turbines are getting comes from the dehumidifiers that prevent them from rusting out. Apart from providing steam for an industrial park neighbour, the plant, 150 kilometres northeast of Montreal, sits largely idle, victim of policies and planning in a province overrun with electricity. Such is the extraordinary electricity surplus in Quebec that several hundred million dollars are being spent and lost each year dealing with the problem, and consumers are footing the bill. Hydro-Québec, the provincial electricity monopoly, is forced to pay nearly $200 million each year to keep it closed, including $150 million to honour its contract with TransCanada Energy, the Alberta company that owns the plant. Despite this, the government is pushing ahead with even more massive hydro dams, as well as wind farms and mini-hydro projects, some privately owned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2010/08/23/hr-milner-battle-river5-online-quebec-electricity-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
