<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Hesson</title>
	<atom:link href="http://www.bobhesson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobhesson.com</link>
	<description>Power Reports, Forecasts and Custom Data Analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IOL Co-Gen; Super Battery</title>
		<link>http://www.bobhesson.com/2012/02/07/iol-co-gen-super-battery/</link>
		<comments>http://www.bobhesson.com/2012/02/07/iol-co-gen-super-battery/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:43:51 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=3265</guid>
		<description><![CDATA[Imperial Oil Ltd. is to build a cogeneration plant as part of a $2bn expansion of its flagship Cold Lake oil sands project. Canada&#8217;s largest oil company will include the 170MW cogeneration plant to produce steam and electricity and a facility to process the bitumen produced at the site. A super-battery that produces enough electricity [...]]]></description>
			<content:encoded><![CDATA[<p>Imperial Oil Ltd. is to build a cogeneration plant as part of a $2bn expansion of its flagship Cold Lake oil sands project. Canada&#8217;s largest oil company will include the 170MW cogeneration plant to produce steam and electricity and a facility to process the bitumen produced at the site.</p>
<p>A super-battery that produces enough electricity to power nearly 1,400 homes, the Proton Exchange Membrane fuel cell has been producing clean electricity at a “steady rate” for weeks at a SolVin plant part-owned by Germany’s BASF in Antwerp. The fuel cell converts the chemical energy from hydrogen into clean electricity through an electrochemical reaction with oxygen, and “has generated over 500 MWh in about 800 hours of operation.</p>
<p>SolarCity, a national leader in clean energy services, is expanding to Connecticut to make it possible for many homeowners and businesses to install solar panels for free and pay less for solar electricity than they pay for utility power. SolarCity is expanding to Connecticut in large part due to the efforts of the state&#8211;through programs at Connecticut Clean Energy Finance and Investment Authority and the Department of Energy and Environmental Protection  to promote, develop and invest in clean energy and energy efficiency projects.</p>
<p>Across the United States and Canada, utility companies are forcing the installation of the Smart Meter, a digital device to monitor electric, gas and water consumption, upon a seriously uninformed public. In areas where the meters are located outside the house, they are installed without the owner’s knowledge. Once installed, these meters emit dangerous carcinogenic electromagnetic field radiation, and they also invade our privacy in that they monitor all electricity use in the household. Most importantly, in May 2011, the World Health Organization’s International Agency for Research on Cancer classified EMF radiation as a Group 2B potential carcinogen, along with lead, DDT and chloroform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2012/02/07/iol-co-gen-super-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundance#5 Online; BC Slow With Wind Power; Ontario Over Supply May Shut Nukes</title>
		<link>http://www.bobhesson.com/2012/02/06/sundance5-online-bc-slow-with-wind-power-ontario-over-supply-may-shut-nukes/</link>
		<comments>http://www.bobhesson.com/2012/02/06/sundance5-online-bc-slow-with-wind-power-ontario-over-supply-may-shut-nukes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:24:26 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=3259</guid>
		<description><![CDATA[B.C., predisposed to both massive and small-scale hydro-electric power development, has been one of the world&#8217;s laggards in terms of wind energy. Independent power producers say B.C. has tremendous potential for wind power development &#8211; but so far, BC Hydro&#8217;s preference has been for small-scale hydro projects in the private sector, as well as promotion [...]]]></description>
			<content:encoded><![CDATA[<p>B.C., predisposed to both massive and small-scale hydro-electric power development, has been one of the world&#8217;s laggards in terms of wind energy. Independent power producers say B.C. has tremendous potential for wind power development &#8211; but so far, BC Hydro&#8217;s preference has been for small-scale hydro projects in the private sector, as well as promotion of its $8-billion Site C hydro megaproject. BC Hydro will lower the electricity supply targets for independent power producers, which apparently means less aggressive expansion of renew-able energy development. The emergence of technology to exploit vast new natural gas resources in the northeast, lucrative Asian markets for LNG, and a series of large-scale mine development opportunities in the northwest are forcing the province to rethink its strategy of supporting incremental expansion of green electricity supply for industry. You could get a gas generation plant operational in three or four years in a sympathetic regulatory climate, compared to what appears to be a decade-long effort to bring the Site C hydro project on-grid. TransAlta projects the cost of wind will drop in Alberta from about $80/MWh today to less than $65 by 2030, thanks to technology refinements and demand growth versus $73 to $67 for gas-fired generation over the same period of time.</p>
<p>For at least eight hours Monday, Ontario is once again forecast to produce more electricity than it consumes, and the recurring glut has one top energy executive warning of temporary nuclear power plant shutdowns. The problem is, unlike wind and some other forms of power production, nuclear reactors can’t easily be turned off when demand for electricity drops. Returning them to full operating status can take two to four days and sometimes longer, making nuclear the least flexible portion of the supply mix at a time when demand is increasingly finicky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2012/02/06/sundance5-online-bc-slow-with-wind-power-ontario-over-supply-may-shut-nukes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Milner Online; MIT Develops Photonic Crystals</title>
		<link>http://www.bobhesson.com/2012/02/03/hr-milner-online-mit-develops-photonic-crystals/</link>
		<comments>http://www.bobhesson.com/2012/02/03/hr-milner-online-mit-develops-photonic-crystals/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:45:32 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=3251</guid>
		<description><![CDATA[HR Milner came back online at 03:53 this morning. Boston-based independent power producer Atlantic Power Corporation invested $23 million in Canadian Hills Wind, L.L.C., which owns a 298.45MW wind farm in Oklahoma. Atlantic Power now owns 51% of Canadian Hills Wind. The Canadian Hills Wind project is in the late stages of development under builder [...]]]></description>
			<content:encoded><![CDATA[<p>HR Milner came back online at 03:53 this morning.</p>
<p>Boston-based independent power producer Atlantic Power Corporation invested $23 million in Canadian Hills Wind, L.L.C., which owns a 298.45MW wind farm in Oklahoma. Atlantic Power now owns 51% of Canadian Hills Wind. The Canadian Hills Wind project is in the late stages of development under builder Apex Wind Energy Holdings, L.L.C. The news follows Southwestern Electric Power Company&#8217;s signing of a 20-year power purchase agreement to get electricity from Canadian Hills last week. A similar P.P.A. is currently in negotiation for the remaining 48 MW, Atlantic Power said. Commercial operation is expected in November 2012.</p>
<p>Researchers at MIT have developed photonic crystals that, in as little as two years, could enable the use of hydrocarbon and nuclear reactors in portable electronic devices. Photonic crystals are optical nanostructures that are tuned to specific wavelengths of light. If you understand how semiconductors affect the motion of electrons (i.e. the bandgap only allows electrons with a certain energy level to pass through), photonic crystals are the optical equivalent. In this case, MIT has created infrared-absorbing photonic crystals using metals such as tungsten and titanium. Because of their metallic roots, these photonic crystals can operate at temperatures up to 1200C. Once an object becomes red or white hot, some 99% of the radiation produced is infrared. MIT’s photonic crystals are perfectly tuned to absorb infrared radiation, and they can survive high temperatures. This captured energy can then be converted into electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2012/02/03/hr-milner-online-mit-develops-photonic-crystals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundance#5 Offline; Genalta to use Husky Flare Gas; AEP Fires up new Dresden 580MW</title>
		<link>http://www.bobhesson.com/2012/02/02/sundance5-offline-genalta-to-use-husky-flare-gas-aep-fires-up-new-dresden-580mw/</link>
		<comments>http://www.bobhesson.com/2012/02/02/sundance5-offline-genalta-to-use-husky-flare-gas-aep-fires-up-new-dresden-580mw/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:54:36 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=3247</guid>
		<description><![CDATA[Sundance#5 went offline at 03:03 this morning. Alstom Grid has been selected by ATCO Electric, for the replacement and upgrade of control equipment at the McNeill Converter Station near Medicine Hat, Alberta, Canada. The Converter Station houses a 150MW back-to-back High Voltage Direct Current link that facilitates the efficient exchange of energy between several important [...]]]></description>
			<content:encoded><![CDATA[<p>Sundance#5 went offline at 03:03 this morning.</p>
<p>Alstom Grid has been selected by ATCO Electric, for the replacement and upgrade of control equipment at the McNeill Converter Station near Medicine Hat, Alberta, Canada. The Converter Station houses a 150MW back-to-back High Voltage Direct Current link that facilitates the efficient exchange of energy between several important North American electricity networks. This new contract will replace the now obsolete control equipment with the latest Alstom Grid Series V digital Control System which will improve the performance and will extend the life of the converter station.</p>
<p>Privately owned Genalta Power Inc. has reached a deal to generate electricity from waste gas being flared at a Husky Energy well in western Alberta. Genalta Power will build and operate the plant, expected to begin operations mid-2013.</p>
<p>American Electric Power has begun commercial operation of the Dresden natural gas-fired power plant, a nominal 580MW combined-cycle generating unit. The plant, located near Dresden, Ohio, provides 25 permanent jobs and employed 300 workers at the peak of construction&#8230;Fluor Corporation has been selected by a subsidiary of electricity generator LS Power Group to build a 125MW solar plant in Arizona. Fluor was also awarded a separate contract for ongoing operations and maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2012/02/02/sundance5-offline-genalta-to-use-husky-flare-gas-aep-fires-up-new-dresden-580mw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alta Spot Nat Gas Sub $2; Wildrose to Repeal Bill 50</title>
		<link>http://www.bobhesson.com/2012/02/01/alta-spot-nat-gas-sub-2-wildrose-to-repeal-bill-50/</link>
		<comments>http://www.bobhesson.com/2012/02/01/alta-spot-nat-gas-sub-2-wildrose-to-repeal-bill-50/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:52:20 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=3241</guid>
		<description><![CDATA[Alberta natural gas spot price settled below $2/GJ for the first time since 2009. Alberta natural gas storage is currently 155bcf over last year at 88% full so don&#8217;t expect any jumps in price in the near term. All things considered, the Alberta heat rate has averaged 13.73GJ/MWh from the AESO 7X24 price in January [...]]]></description>
			<content:encoded><![CDATA[<p>Alberta natural gas spot price settled below $2/GJ for the first time since 2009. Alberta natural gas storage is currently 155bcf over last year at 88% full so don&#8217;t expect any jumps in price in the near term. All things considered, the Alberta heat rate has averaged 13.73GJ/MWh from the AESO 7X24 price in January and the forward heat rate on February averaged 44.50GJ/MWh so running a nat gas generator has been a huge money maker.</p>
<p>Let the election promises begin &#8211; a Wildrose government would repeal controversial Bill 50, force power generators to pay part of the cost of new transmission lines, reform electricity market price-setting mechanisms and hedge the volatile regulated electricity rate that most residential consumers pay. In the first of her five planned pre-election campaign commitments, Smith also promised to bury a portion of northern Alberta’s proposed Heartland line where it passes through neighborhoods and give consumers a tax credit for investing in “energy efficiency measures&#8221;. The Wildrose is now the third sitting opposition party to oppose the Progressive Conservative’s electrical deregulation policy and the free market system that many critics say isn’t working to the benefit of residential consumers. The NDP and Liberals have both called on the governing Tories to pull the plug on the electricity market and go back to a more regulated system. While her party wouldn’t eliminate the wholesale electricity market it would look at “the possible introduction” of a system where prices were set a day ahead, rather than hourly, to reduce price spikes.</p>
<p>Halifax, Nova Scotia-based developer Shear Wind reports that it no longer plans to sell the Willow Ridge wind farm to UEG-Green Energy Solutions/Alberta Inc. The company says it has evaluated its options and renewable electricity market conditions in Alberta, and has decided to continue with further development activities associated with the Willow Ridge assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2012/02/01/alta-spot-nat-gas-sub-2-wildrose-to-repeal-bill-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Energy RFP</title>
		<link>http://www.bobhesson.com/2012/01/31/first-energy-rfp/</link>
		<comments>http://www.bobhesson.com/2012/01/31/first-energy-rfp/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:32:23 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=3239</guid>
		<description><![CDATA[FirstEnergy Corp. announced that a Request for Proposal will be conducted to secure 10-year contracts to provide Solar Renewable Energy Credits for customers of its Ohio utilities – Ohio Edison, Cleveland Electric Illuminating and Toledo Edison – to help meet the renewable energy benchmarks established under Ohio‘s energy law. The RFP seeks delivery of 1,000 [...]]]></description>
			<content:encoded><![CDATA[<p>FirstEnergy Corp. announced that a Request for Proposal will be conducted to secure 10-year contracts to provide Solar Renewable Energy Credits for customers of its Ohio utilities – Ohio Edison, Cleveland Electric Illuminating and Toledo Edison – to help meet the renewable energy benchmarks established under Ohio‘s energy law. The RFP seeks delivery of 1,000 SRECs produced by qualified generating facilities in Ohio for each calendar year beginning in 2012 and continuing through 2021. SRECs represent the environmental attributes of solar renewable electricity generation. For every megawatt hour of solar renewable electricity generated, an equivalent amount of SRECs are produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2012/01/31/first-energy-rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Milner Offline; Manitoba Hydro Under Fire</title>
		<link>http://www.bobhesson.com/2012/01/30/hr-milner-offline-manitoba-hydro-under-fire/</link>
		<comments>http://www.bobhesson.com/2012/01/30/hr-milner-offline-manitoba-hydro-under-fire/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:42:25 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=3232</guid>
		<description><![CDATA[HR Milner went offline at 15:09 Friday. On Jan. 17, the Public Utilities Board issued a press release saying evidence gathered at public hearings over the previous 11 months revealed the costs of Manitoba Hydro&#8217;s $20 billion capital development plan have risen dramatically while sales of electricity to the U.S. have fallen. The PUB expressed [...]]]></description>
			<content:encoded><![CDATA[<p>HR Milner went offline at 15:09 Friday.</p>
<p>On Jan. 17, the Public Utilities Board issued a press release saying evidence gathered at public hearings over the previous 11 months revealed the costs of Manitoba Hydro&#8217;s $20 billion capital development plan have risen dramatically while sales of electricity to the U.S. have fallen. The PUB expressed concern that, as a result, Manitobans are at risk of huge rate increases. While much attention has been paid to the $1 billion additional cost of moving Bipole III from east to the west side of Manitoba (which will reduce its reliability, create similar environmental impacts and greater farm impacts) that is just a part of the larger concern. The cost of the nearly complete Wuskwatim generating station has risen from the 2004 estimate of $900 million to $1.6 billion, an astonishing 78 per cent, and shows the higher cost estimates for the proposed projects are valid. Power generated from Wuskwatim will cost 7.2 cents per kilowatt hour (kW.h) to produce. Initially, it was being built for export sales. Now, Manitoba Hydro says it is needed for Manitoba customers and for justification compares the cost to alternative natural gas generation, a rationale needing review due to falling gas prices. While Manitoba Hydro blacks out all prices, the fall 2010 Minnesota contract extension was submitted to the Minnesota Public Utilities Commission revealing Manitoba Hydro had to accept a reduction in the price and the volume of electricity it was selling..</p>
<p>A solar farm under construction in Memphis at Agricenter International will be among the first in the state to include a solar tracking system &#8211; the system will allow the panels to move so that they face the sun all day. For each kilowatt of electricity produced, it will receive a TVA subsidy of 12 cents above market rate. In 10 years, Agricenter will be given an option to purchase the array.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2012/01/30/hr-milner-offline-manitoba-hydro-under-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesee#3 Off and On Line; Maxim Power Sells 4 Alberta Projects to AltaGas</title>
		<link>http://www.bobhesson.com/2012/01/27/genesee3-off-and-on-line-maxim-power-sells-4-alberta-projects-to-altagas/</link>
		<comments>http://www.bobhesson.com/2012/01/27/genesee3-off-and-on-line-maxim-power-sells-4-alberta-projects-to-altagas/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:54:32 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=3226</guid>
		<description><![CDATA[Genesee#3 was offline several times starting at 10:28 and finally back online at 00:55 this morning. Maxim Power Corp. has struck a $12.95 million deal, selling its Alberta Power Project facilities to AltaGas Pipe-line Partnership. AltaGas has operated the four southern Alberta natural-gas power plants since 2007, and bought their total capacity of 26 megawatts [...]]]></description>
			<content:encoded><![CDATA[<p>Genesee#3 was offline several times starting at 10:28 and finally back online at 00:55 this morning.</p>
<p>Maxim Power Corp. has struck a $12.95 million deal, selling its Alberta Power Project facilities to AltaGas Pipe-line Partnership. AltaGas has operated the four southern Alberta natural-gas power plants since 2007, and bought their total capacity of 26 megawatts since 2005 under a long-term tolling agreement. Proceeds from the sale would be funneled toward its Deerland, H.R. Milner coal-fired power plant expansion and Mine 14 projects.</p>
<p>A 15-year agreement that calls for Minnesota Power to buy hydroelectricity from Manitoba Hydro beginning in 2020 was unanimously approved today by the Minnesota Public Utilities Commission. The 250 megawatt (MW) power purchase agreement will provide a competitive energy resource for customers of Minnesota Power, a utility division of ALLETE. Additional hydropower will support Minnesota Power resource planning goals of more efficiency, flexibility and diversity while lessening its dependence on coal and lowering emissions from its generation fleet.</p>
<p>Shear Wind Inc has asked the Nova Scotia government for environmental approvals for a proposed expansion. Glen Dhu, the largest wind farm in Nova Scotia, has been in operation since March. The 62-megawatt first phase has been producing more power than expected. Shear Wind will also be proposing a 50MW wind project in the Canaan Mountains area in northern Nova Scotia. However, developers can only be awarded one project under the competitive bidding process, which is being overseen by an independent renewable energy administrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2012/01/27/genesee3-off-and-on-line-maxim-power-sells-4-alberta-projects-to-altagas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keephills#1 Online; enXco Secures Wintering Hills Ops and Maintenance</title>
		<link>http://www.bobhesson.com/2012/01/26/keephills1-online-enxco-secures-wintering-hills-ops-and-maintenance/</link>
		<comments>http://www.bobhesson.com/2012/01/26/keephills1-online-enxco-secures-wintering-hills-ops-and-maintenance/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:19:49 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=3221</guid>
		<description><![CDATA[After several attempts, Keephills#1 came back online at 18:12 yesterday. enXco Service Canada Inc. has secured a multi-year agreement with Suncor Energy and Teck Resources Limited to provide operations and maintenance services for the Wintering Hills Wind Power Project. Commissioned in 2011, the 88MW Wintering Hills Wind Power Project located near Drumheller, Alberta is comprised [...]]]></description>
			<content:encoded><![CDATA[<p>After several attempts, Keephills#1 came back online at 18:12 yesterday.</p>
<p>enXco Service Canada Inc. has secured a multi-year agreement with Suncor Energy and Teck Resources Limited to provide operations and maintenance services for the Wintering Hills Wind Power Project. Commissioned in 2011, the 88MW Wintering Hills Wind Power Project located near Drumheller, Alberta is comprised of 55 General Electric 1.6MW wind turbines.</p>
<p>Gulf Oil LP, the fastest growing branded US marketer of petroleum products; yesterday announced its entry into the retail electricity market via the launch of Gulf Electricity. Beginning in Connecticut in March 2012, Gulf Electricity will offer residents and commercial customers the opportunity to save as much as 10 percent on the energy portion of their power bills by switching from their traditional utility suppliers. There is no fee to switch to Gulf Electricity. Customers will continue to receive their bills from their current utility, which will continue to handle power delivery and repair services. Beginning in March 2012, customers can sign up with Gulf Electricity. The process takes less than five minutes and can be done by visiting www.gulfelectricity.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2012/01/26/keephills1-online-enxco-secures-wintering-hills-ops-and-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesee#2 Off and Online; Texas Electric Deregulation Enters 10th Year</title>
		<link>http://www.bobhesson.com/2012/01/25/genesee2-off-and-online-texas-electric-deregulation-enters-10th-year/</link>
		<comments>http://www.bobhesson.com/2012/01/25/genesee2-off-and-online-texas-electric-deregulation-enters-10th-year/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:18:47 +0000</pubDate>
		<dc:creator>bhesson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bobhesson.com/?p=3214</guid>
		<description><![CDATA[Genesee#2 was offline from 13:56 to 22:29 yesterday. March prices came tumbling down as sellers length flooded the market. Insiders suggested that &#8220;stop losses&#8221; may have been hit causing a further sell off. This month marks ten years of de-regulation in the Texas electricity market. One complaint has been that Texas has numerous retail electrical [...]]]></description>
			<content:encoded><![CDATA[<p>Genesee#2 was offline from 13:56 to 22:29 yesterday. March prices came tumbling down as sellers length flooded the market. Insiders suggested that &#8220;stop losses&#8221; may have been hit causing a further sell off.</p>
<p>This month marks ten years of de-regulation in the Texas electricity market. One complaint has been that Texas has numerous retail electrical providers who really add no value to this system. By law they can’t own wires. They don’t own the distribution system, they don’t own the meter. By law they can’t own any distribution sources. So they are truly an unnecessary intermediary. Defenders of deregulation argue that Texas has seen unprecedented growth in the past ten years. Despite that, Texas has one of the lowest electric reserve margins in the country. That means they are at a greater risk of rolling blackouts during times of high energy use. If you compare this industry restructuring with what happened in telecommunications, it was in the early 80s that they started that process it wasn’t until the mid to late 90s that the Internet really took off and it was only recently that the internet has gone mobile.</p>
<p>Toronto Hydro-Electric System Limited reports that at approximately 5 p.m. yesterday, power was restored to 28 St. Albans Road, 15 and 25 Viking Lane, and 5229 and 5233 Dundas Avenue West. As a result of failed equipment, the power was interrupted at 5:07am. Power was rerouted for some customers but for crews to do repairs, power to these buildings could not be restored until the repairs were complete.</p>
<p>Toronto Hydro-Electric System Limited was awarded the “Smart Metering Project of the Year” yesterday by the editors at <em>POWERGRID International</em> magazine and PennWell Corp. at DistribuTECH 2012 in San Antonio. Toronto Hydro first piloted an Elster Smart Metering solution in 2004 to comply with the Ontario government’s Smart Metering initiative. Since that first deployment, the project has grown and the company is utilizing Elster’s EnergyAxis Smart Grid systems to read approximately 650,000 electricity endpoints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobhesson.com/2012/01/25/genesee2-off-and-online-texas-electric-deregulation-enters-10th-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

